Geological Literature
Quantitative estimation of topographical change caused by 1986 eruption at Izu-Oshima (SVC49-P08)(poster session)(abs.)
HEYA Naohiro, SAIKI Kazuto
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Quantitative estimation of topographical change caused by 1986 eruption at Izu-Oshima (SVC49-P08)(poster session)(abs.) | ||||||
Authors | HEYA Naohiro, SAIKI Kazuto | ||||||
Data name | Abstracts, Japan Geoscience Union Meeting (DVD) | ||||||
Volume | 2013 | ||||||
Page | SVC49-P08 | ||||||
Year | 2013 | ||||||
Publisher | Japan Geoscience Union | ||||||
Language | JA, EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201362004 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201362004 | ||||||
references |
|