Geological Literature
Precise Leveling Survey in Aso Caldera(September, 2012) (SVC48-P12)(poster session)(abs.)
OHKURA Takahiro, YOSHIKAWA Shin, INOUE Hiroyuki, YOKOO Akihiko, MATSUSHIMA Takeshi, FUJITA Shiori, BANES Lawrence C., YAMAMOTO Keigo, SONODA Tadaomi, Kushendratno, ABE Yuki, SOFYAN Yayan, SUWA Hiroyuki, NIMURA Tadahiro, HOTTA Kohei, SATO Yusuke, TAKAHASHI Atsushi, UTSUGI Mitsuru
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Precise Leveling Survey in Aso Caldera(September, 2012) (SVC48-P12)(poster session)(abs.) | ||||||
Authors | OHKURA Takahiro, YOSHIKAWA Shin, INOUE Hiroyuki, YOKOO Akihiko, MATSUSHIMA Takeshi, FUJITA Shiori, BANES Lawrence C., YAMAMOTO Keigo, SONODA Tadaomi, Kushendratno, ABE Yuki, SOFYAN Yayan, SUWA Hiroyuki, NIMURA Tadahiro, HOTTA Kohei, SATO Yusuke, TAKAHASHI Atsushi, UTSUGI Mitsuru | ||||||
Data name | Abstracts, Japan Geoscience Union Meeting (DVD) | ||||||
Volume | 2013 | ||||||
Page | SVC48-P12 | ||||||
Year | 2013 | ||||||
Publisher | Japan Geoscience Union | ||||||
Language | JA, EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201361969 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201361969 | ||||||
references |
|