Geological Literature
Temporal variation of HCl/SO2 ratios in the volcanic plumes of Showa and Minamidake craters, Sakurajima volcano (SVC48-17)(abs.)
MORI Toshiya
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Temporal variation of HCl/SO2 ratios in the volcanic plumes of Showa and Minamidake craters, Sakurajima volcano (SVC48-17)(abs.) | ||||||
| Authors | MORI Toshiya | ||||||
| Data name | Abstracts, Japan Geoscience Union Meeting (DVD) | ||||||
| Volume | 2013 | ||||||
| Page | SVC48-17 | ||||||
| Year | 2013 | ||||||
| Publisher | Japan Geoscience Union | ||||||
| Language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201361950 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201361950 | ||||||
| references |
|