Geological Literature
Hybrid method to estimate discharge rate of volcanic ash by using seismic and ground deformation data (SVC48-15)(abs.)
IGUCHI Masato
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Hybrid method to estimate discharge rate of volcanic ash by using seismic and ground deformation data (SVC48-15)(abs.) | ||||||
| Authors | IGUCHI Masato | ||||||
| Data name | Abstracts, Japan Geoscience Union Meeting (DVD) | ||||||
| Volume | 2013 | ||||||
| Page | SVC48-15 | ||||||
| Year | 2013 | ||||||
| Publisher | Japan Geoscience Union | ||||||
| Language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201361948 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201361948 | ||||||
| references |
|