Geological Literature
Surface deformation in Izu-Oshima detected by InSAR time-series analysis (STT57-05)(abs.)
YAMANAKA Masayuki, MORISHITA Yu
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Surface deformation in Izu-Oshima detected by InSAR time-series analysis (STT57-05)(abs.) | ||||||
Authors | YAMANAKA Masayuki, MORISHITA Yu | ||||||
Data name | Abstracts, Japan Geoscience Union Meeting (DVD) | ||||||
Volume | 2013 | ||||||
Page | STT57-05 | ||||||
Year | 2013 | ||||||
Publisher | Japan Geoscience Union | ||||||
Language | JA, EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201361902 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201361902 | ||||||
references |
|