Geological Literature
A new local marine reservoir correction for the last deglacial period in the Sanriku region, northwestern North Pacific, based on radiocarbon dates from the Towada-Hachinohe (To-H) tephra
IKEHARA Ken, OHKUSHI Ken'ichi, NODA Atsushi, DANHARA Tohru, YAMASHITA Tohru
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | A new local marine reservoir correction for the last deglacial period in the Sanriku region, northwestern North Pacific, based on radiocarbon dates from the Towada-Hachinohe (To-H) tephra | ||||||
Authors | IKEHARA Ken, OHKUSHI Ken'ichi, NODA Atsushi, DANHARA Tohru, YAMASHITA Tohru | ||||||
Data name | Quaternary Research | ||||||
Volume | 52 | ||||||
Num | 4 | ||||||
Page | 127-137 | ||||||
Year | 2013 | ||||||
Publisher | Japan Association for Quaternary Research | ||||||
Language | EN | ||||||
Abstract language | JA, EN | ||||||
ISSN | 04182642 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201325667 | ||||||
DOI | 10.4116/jaqua.52.127 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201325667 | ||||||
references |
|