Geological Literature
Crustal Deformation Associated with the 2011 Eruption of Shinmoe-dake in Kirishima Volcano Group, Southwestern Japan, Detected by DInSAR and GPS Measurements
MIYAGI Yousuke, OZAWA Taku, KOHNO Yuhki
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Crustal Deformation Associated with the 2011 Eruption of Shinmoe-dake in Kirishima Volcano Group, Southwestern Japan, Detected by DInSAR and GPS Measurements | ||||||
Authors | MIYAGI Yousuke, OZAWA Taku, KOHNO Yuhki | ||||||
Data name | Bulletin of the Volcanological Society of Japan | ||||||
Volume | 58 | ||||||
Num | 2 | ||||||
Page | 341-351 | ||||||
Year | 2013 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 04534360 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201324116 | ||||||
DOI | 10.18940/kazan.58.2_341 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201324116 | ||||||
references |
|