Geological Literature
Field occurrence and petrological characteristics of sulfur lava frow formed in May 2010 in Jigokudani, Tateyama Volcano
MASUBUCHI Yoshiko
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Field occurrence and petrological characteristics of sulfur lava frow formed in May 2010 in Jigokudani, Tateyama Volcano | ||||||
| Authors | MASUBUCHI Yoshiko | ||||||
| Data name | Bulletin of the Toyama Science Museum | ||||||
| Num | 37 | ||||||
| Page | 1-9 | ||||||
| Year | 2013 | ||||||
| Publisher | Toyama Science Museum | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| ISSN | 1882384X | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201324099 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201324099 | ||||||
| references |
|