Geological Literature
Attenuation Region Presumed by the Feature of Waveforms of Earthquakes around Kurikomayama Volcano
FUNAKOSHI Minoru, KOBAYASHI Toru, NAKAMURA Koji
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Attenuation Region Presumed by the Feature of Waveforms of Earthquakes around Kurikomayama Volcano | |||||||||
Authors | FUNAKOSHI Minoru, KOBAYASHI Toru, NAKAMURA Koji | |||||||||
Data name | Quarterly Journal of Seismology | |||||||||
Volume | 76 | |||||||||
Num | 3-4 | |||||||||
Page | 165-174 | |||||||||
Year | 2013 | |||||||||
Publisher | Japan Meteorological Agency | |||||||||
Language | JA | |||||||||
ISSN | 13425684 | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201321428 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201321428 | |||||||||
references |
|