Geological Literature
Development of low noise calorimeter type cosmic ray muon detector to image internal structure of Usu volcano(SVC54-P17)(poster session)(abs.)
KUSAGAYA Taro, TANAKA Hiroyuki, TAKETA Akimichi, OHSHIMA Hiromitsu, MAEKAWA Tokumitsu
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Development of low noise calorimeter type cosmic ray muon detector to image internal structure of Usu volcano(SVC54-P17)(poster session)(abs.) | |||||||||
| Authors | KUSAGAYA Taro, TANAKA Hiroyuki, TAKETA Akimichi, OHSHIMA Hiromitsu, MAEKAWA Tokumitsu | |||||||||
| Data name | Abstracts, Japan Geoscience Union Meeting(CD-ROM) | |||||||||
| Volume | 2012 | |||||||||
| Page | SVC54-P17 | |||||||||
| Year | 2012 | |||||||||
| Publisher | Japan Geoscience Union | |||||||||
| Language | EN | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201262677 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201262677 | |||||||||
| references |
|