Geological Literature
Hypocenter determination of B-type earthquakes at Miyakejima volcano using waveform cross correlation technique(SVC50-P25)(poster session)(abs.)
UCHIDA Higashi, NISHIMURA Takeshi, SATO Haruo, YAMASATO Hitoshi, FUJITA Eisuke
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Hypocenter determination of B-type earthquakes at Miyakejima volcano using waveform cross correlation technique(SVC50-P25)(poster session)(abs.) | ||||||
Authors | UCHIDA Higashi, NISHIMURA Takeshi, SATO Haruo, YAMASATO Hitoshi, FUJITA Eisuke | ||||||
Data name | Abstracts, Japan Geoscience Union Meeting(CD-ROM) | ||||||
Volume | 2012 | ||||||
Page | SVC50-P25 | ||||||
Year | 2012 | ||||||
Publisher | Japan Geoscience Union | ||||||
Language | JA, EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201262579 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201262579 | ||||||
references |
|