Geological Literature
Application of PS-InSAR analysis to Izu-Oshima volcano, using ALOS/PALSAR(SVC50-P10)(poster session)(abs.)
KASAI Ayaka, FURUYA Masato
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Application of PS-InSAR analysis to Izu-Oshima volcano, using ALOS/PALSAR(SVC50-P10)(poster session)(abs.) | ||||||
| Authors | KASAI Ayaka, FURUYA Masato | ||||||
| Data name | Abstracts, Japan Geoscience Union Meeting(CD-ROM) | ||||||
| Volume | 2012 | ||||||
| Page | SVC50-P10 | ||||||
| Year | 2012 | ||||||
| Publisher | Japan Geoscience Union | ||||||
| Language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201262564 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201262564 | ||||||
| references |
|