Geological Literature
Temporal change in the Shinmoe-dake crater detected by SAR analysis(STT57-P02)(poster session)(abs.)
OZAWA Taku, MIYAGI Yosuke
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Temporal change in the Shinmoe-dake crater detected by SAR analysis(STT57-P02)(poster session)(abs.) | ||||||
| Authors | OZAWA Taku, MIYAGI Yosuke | ||||||
| Data name | Abstracts, Japan Geoscience Union Meeting(CD-ROM) | ||||||
| Volume | 2012 | ||||||
| Page | STT57-P02 | ||||||
| Year | 2012 | ||||||
| Publisher | Japan Geoscience Union | ||||||
| Language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201262494 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201262494 | ||||||
| references |
|