Geological Literature
Database for tephrochronological study on post-caldera activity of Aso Volcano, Japan
MIYABUCHI Yasuo
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Database for tephrochronological study on post-caldera activity of Aso Volcano, Japan | ||||||
Authors | MIYABUCHI Yasuo | ||||||
Data name | Chikyu Monthly | ||||||
Volume | 34 | ||||||
Num | 5 | ||||||
Page | 280-286 | ||||||
Year | 2012 | ||||||
Publisher | Kaiyo Shuppan | ||||||
Language | JA | ||||||
Abstract language | JA | ||||||
ISSN | 03873498 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201221817 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201221817 | ||||||
references |
|