Geological Literature
Eruptive Activity at Showa Crater of Sakurajima Volcano in Heisei Era - Evaluation Based on Ground Deformation Observation -
IGUCHI Masato
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Eruptive Activity at Showa Crater of Sakurajima Volcano in Heisei Era - Evaluation Based on Ground Deformation Observation - | ||||||
Authors | IGUCHI Masato | ||||||
Data name | Kagoshimaken Chigaku Kaishi | ||||||
Num | 100 | ||||||
Page | 33-45 | ||||||
Year | 2012 | ||||||
Publisher | Association of Earth Sciences of Kagoshima | ||||||
Language | JA | ||||||
ISSN | 13417223 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201221403 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201221403 | ||||||
references |
|