Geological Literature
Shallow 3-D resistivity structure of Sakurajima volcano (poster session)(abs.)
KANDA W., OGAWA Y., TAKAKURA S., KOYAMA T., HASHIMOTO T., KOMORI S., SONODA T., SATO I., INOUE N., UTSUGI M.
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Shallow 3-D resistivity structure of Sakurajima volcano (poster session)(abs.) | ||||||
| Authors | KANDA W., OGAWA Y., TAKAKURA S., KOYAMA T., HASHIMOTO T., KOMORI S., SONODA T., SATO I., INOUE N., UTSUGI M. | ||||||
| Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
| Volume | 2012 | ||||||
| Page | 183-183 | ||||||
| Year | 2012 | ||||||
| Publisher | Volcanological Society of Japan | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201211711 | ||||||
| DOI | 10.18940/vsj.2012.0_183 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201211711 | ||||||
| references |
|