Geological Literature
Re-examination of stratigraphy and magmatic pluming system of Stage 2 eruption of Tateyama volcano (part 2): Correlation between pyroclastic flow deposits and widespread tephras by using the mineral compositions (poster session)(abs.)
NOGAMI Keuko, ISHIZAKI Yasuo
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Re-examination of stratigraphy and magmatic pluming system of Stage 2 eruption of Tateyama volcano (part 2): Correlation between pyroclastic flow deposits and widespread tephras by using the mineral compositions (poster session)(abs.) | ||||||
Authors | NOGAMI Keuko, ISHIZAKI Yasuo | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 2012 | ||||||
Page | 152-152 | ||||||
Year | 2012 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201211681 | ||||||
DOI | 10.18940/vsj.2012.0_152 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201211681 | ||||||
references |
|