Geological Literature
Magnitude and interval time of vulcanian eruptions: a case study of Sakurajima, Suwanosejima and Semeru volcanoes (abs.)
NISHIMURA Takeshi, IGUCHI Masato, HENDRASTO Muhamad
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Magnitude and interval time of vulcanian eruptions: a case study of Sakurajima, Suwanosejima and Semeru volcanoes (abs.) | |||||||||
Authors | NISHIMURA Takeshi, IGUCHI Masato, HENDRASTO Muhamad | |||||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | |||||||||
Volume | 2012 | |||||||||
Page | 28-28 | |||||||||
Year | 2012 | |||||||||
Publisher | Volcanological Society of Japan | |||||||||
Language | JA | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201211554 | |||||||||
DOI | 10.18940/vsj.2012.0_28 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201211554 | |||||||||
references |
|