Geological Literature
Syn-eruptive desulfidation of pyrrhotite in the pumice of the Sakurajima Taisho eruption: Implication for potential magma oxidation rate meter (abs.)
MATSUMOTO Keiko, NAKAMURA Michihiko
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Syn-eruptive desulfidation of pyrrhotite in the pumice of the Sakurajima Taisho eruption: Implication for potential magma oxidation rate meter (abs.) | ||||||
Authors | MATSUMOTO Keiko, NAKAMURA Michihiko | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 2012 | ||||||
Page | 21-21 | ||||||
Year | 2012 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201211547 | ||||||
DOI | 10.18940/vsj.2012.0_21 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201211547 | ||||||
references |
|