Geological Literature
Sector-collapse volume of Bandai volcano in 1888, Japan, inferred from size-distance distribution pattern of hummocks(HSC024-08)(abs.)
YOSHIDA Hidetsugu
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Sector-collapse volume of Bandai volcano in 1888, Japan, inferred from size-distance distribution pattern of hummocks(HSC024-08)(abs.) | ||||||
| Authors | YOSHIDA Hidetsugu | ||||||
| Data name | Abstracts, Japan Geoscience Union Meeting (DVD) | ||||||
| Volume | 2011 | ||||||
| Page | HSC024-08 | ||||||
| Year | 2011 | ||||||
| Publisher | Japan Geoscience Union | ||||||
| Language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201161675 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201161675 | ||||||
| references |
|