Geological Literature
Three-dimensional Digital Mapping of the Noboribetsu Geothermal Field, Kuttara Volcano, Hokkaido, Japan, using a Helicopter-borne High-resolution Laser Scanner
GOTO Yoshihiko, MATSUZUKA Satoru, KAMEYAMA Seiji
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Three-dimensional Digital Mapping of the Noboribetsu Geothermal Field, Kuttara Volcano, Hokkaido, Japan, using a Helicopter-borne High-resolution Laser Scanner | |||||||||
| Authors | GOTO Yoshihiko, MATSUZUKA Satoru, KAMEYAMA Seiji | |||||||||
| Data name | Bulletin of the Volcanological Society of Japan | |||||||||
| Volume | 56 | |||||||||
| Num | 4-5 | |||||||||
| Page | 127-135 | |||||||||
| Year | 2011 | |||||||||
| Publisher | Volcanological Society of Japan | |||||||||
| Language | EN | |||||||||
| Abstract language | JA, EN | |||||||||
| ISSN | 04534360 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201123731 | |||||||||
| DOI | 10.18940/kazan.56.4-5_127 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201123731 | |||||||||
| references |
|