Geological Literature
Observation of geomagnetic total intensity in Adatara Volcano
KUMASAKA Nobuyuki, OWADA Takeshi, HASEGAWA Nobuyuki, YAMAMOTO Tetsuya
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Observation of geomagnetic total intensity in Adatara Volcano | |||||||||
| Authors | KUMASAKA Nobuyuki, OWADA Takeshi, HASEGAWA Nobuyuki, YAMAMOTO Tetsuya | |||||||||
| Data name | Chikyu Monthly | |||||||||
| Volume | 31 | |||||||||
| Num | 12 | |||||||||
| Page | 699-704 | |||||||||
| Year | 2009 | |||||||||
| Publisher | Kaiyo Shuppan | |||||||||
| Language | JA | |||||||||
| Abstract language | JA | |||||||||
| ISSN | 03873498 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200924677 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200924677 | |||||||||
| references |
|