Geological Literature
Subsurface structures around the Osore-zan volcano, Honshu, Japan as derived from 2-D Fourier analysis of gravity(abs.)
OKAJIMA Yasushi, ARAKAWA Takehisa, MIZUKAMI Keiji, SHIMURA Satoshi, UEDA Tatsuya, NOZAKI Kyozo, AZUMA Hiroyuki, IWAMOTO Takeshi
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Subsurface structures around the Osore-zan volcano, Honshu, Japan as derived from 2-D Fourier analysis of gravity(abs.) | |||||||||
| Authors | OKAJIMA Yasushi, ARAKAWA Takehisa, MIZUKAMI Keiji, SHIMURA Satoshi, UEDA Tatsuya, NOZAKI Kyozo, AZUMA Hiroyuki, IWAMOTO Takeshi | |||||||||
| Data name | Meeting of the Geodetic Society of Japan, Abstracts | |||||||||
| Volume | 112 | |||||||||
| Page | 37-38 | |||||||||
| Year | 2009 | |||||||||
| Publisher | Geodetic Society of Japan | |||||||||
| Language | EN | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200924602 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200924602 | |||||||||
| references |
|