Geological Literature
Eruptive history of post-caldera volcanoes of Kutcharo caldera, eastern Hokkaido, Japan, as inferred from tephrostratigraphy in the Konsen and Shari areas for the period 35-12 ka
HASEGAWA Takeshi, KISHIMOTO Hiroshi, NAKAGAWA Mitsuhiro, ITOH Jun-ichi, YAMAMOTO Takahiro
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Eruptive history of post-caldera volcanoes of Kutcharo caldera, eastern Hokkaido, Japan, as inferred from tephrostratigraphy in the Konsen and Shari areas for the period 35-12 ka | ||||||
| Authors | HASEGAWA Takeshi, KISHIMOTO Hiroshi, NAKAGAWA Mitsuhiro, ITOH Jun-ichi, YAMAMOTO Takahiro | ||||||
| Data name | Journal of the Geological Society of Japan | ||||||
| Volume | 115 | ||||||
| Num | 8 | ||||||
| Page | 369-390 | ||||||
| Year | 2009 | ||||||
| Publisher | Geological Society of Japan | ||||||
| Language | JA | ||||||
| Abstract language | JA, EN | ||||||
| ISSN | 00167630 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200923796 | ||||||
| DOI | 10.5575/geosoc.115.369 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200923796 | ||||||
| references |
|