Geological Literature
Re-examination on Correlation of Early Pleistocene Tephras in the Obama Formation of Inubo Group at Byobugaura in Choshi Area and Shirakawa Pyroclastic Flow Deposit Group, Northeast Japan(poster session)(abs.)
MURATA Masanori, SUZUKI Takehiko
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Re-examination on Correlation of Early Pleistocene Tephras in the Obama Formation of Inubo Group at Byobugaura in Choshi Area and Shirakawa Pyroclastic Flow Deposit Group, Northeast Japan(poster session)(abs.) | ||||||
Authors | MURATA Masanori, SUZUKI Takehiko | ||||||
Data name | Programme and Abstracts, Japan Association for Quaternary Research | ||||||
Volume | 39 | ||||||
Page | 130-131 | ||||||
Year | 2009 | ||||||
Publisher | Japan Association for Quaternary Research | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200923461 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200923461 | ||||||
references |
|