Geological Literature
Determination of slip system in olivine based on crystallographic preferred orientation and subgrain-rotation axis: examples from Ichinomegata peridotite xenoliths, Oga peninsula, Akita prefecture
SATSUKAWA Takako, MICHIBAYASHI Katsuyoshi
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Determination of slip system in olivine based on crystallographic preferred orientation and subgrain-rotation axis: examples from Ichinomegata peridotite xenoliths, Oga peninsula, Akita prefecture | ||||||
Authors | SATSUKAWA Takako, MICHIBAYASHI Katsuyoshi | ||||||
Data name | Journal of the Geological Society of Japan | ||||||
Volume | 115 | ||||||
Num | 6 | ||||||
Page | 288-291 | ||||||
Year | 2009 | ||||||
Publisher | Geological Society of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 00167630 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200922469 | ||||||
DOI | 10.5575/geosoc.115.288 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200922469 | ||||||
references |
|