Geological Literature
Hot Springs with Mud of Taisho-Jigoku pond in Kuttara Volcano
Volcano Observations and Information Center, Sapporo District Meteorological Observatory, JMA, Muroran Local Meteorological Observatory, JMA
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Hot Springs with Mud of Taisho-Jigoku pond in Kuttara Volcano | |||||||||
| Authors | Volcano Observations and Information Center, Sapporo District Meteorological Observatory, JMA, Muroran Local Meteorological Observatory, JMA | |||||||||
| Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
| Num | 98 | |||||||||
| Page | 12-19 | |||||||||
| Year | 2009 | |||||||||
| Publisher | Japan Meteorological Agency | |||||||||
| Language | JA | |||||||||
| ISSN | 03899713 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200922078 | |||||||||
| Link | ||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200922078 | |||||||||
| references |
|