Geological Literature
Simultaneous high P-T measurements of ultrasonic compressional and shear wave velocities in Ichino-megata mafic xenoliths: Their bearings on seismic velocity perturbations in lower crust of northeast Japan arc
NISHIMOTO Soshi, ISHIKAWA Masahiro, ARIMA Makoto, YOSHIDA Takeyoshi, NAKAJIMA Junichi
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Simultaneous high P-T measurements of ultrasonic compressional and shear wave velocities in Ichino-megata mafic xenoliths: Their bearings on seismic velocity perturbations in lower crust of northeast Japan arc | ||||||
Authors | NISHIMOTO Soshi, ISHIKAWA Masahiro, ARIMA Makoto, YOSHIDA Takeyoshi, NAKAJIMA Junichi | ||||||
Data name | Journal of Geophysical Research | ||||||
Volume | 113 | ||||||
Num | B12 | ||||||
Page | B12212.1-B12212.18 | ||||||
Year | 2008 | ||||||
Publisher | American Geophysical Union | ||||||
Language | EN | ||||||
Abstract language | EN | ||||||
ISSN | 1480227 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200920239 | ||||||
DOI | 10.1029/2008JB005587 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200920239 | ||||||
references |
|