Geological Literature
Estimation of magma reservoir structure and settlement age of Onikobe - Naruko volcano with non-isothermal flow simulation(V170-012)(abs.)
SAITO Tatsuo, UMEDA Koji
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Estimation of magma reservoir structure and settlement age of Onikobe - Naruko volcano with non-isothermal flow simulation(V170-012)(abs.) | ||||||||||||
| Authors | SAITO Tatsuo, UMEDA Koji | ||||||||||||
| Data name | Abstracts, Japan Geoscience Union Meeting (CD-ROM) | ||||||||||||
| Volume | 2008 | ||||||||||||
| Page | V170-012 | ||||||||||||
| Year | 2008 | ||||||||||||
| Publisher | Japan Geoscience Union | ||||||||||||
| Language | JA, EN | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200850524 | ||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200850524 | ||||||||||||
| references |
|