Geological Literature
GIS application for volcanic hazard mapping and risk assessment on Myoko volcano(V156-P024)(poster session)(abs.)
EIMURA Kyosuke, YAMAGATA Kotaro, TANAKA Yasushi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | GIS application for volcanic hazard mapping and risk assessment on Myoko volcano(V156-P024)(poster session)(abs.) | ||||||
| Authors | EIMURA Kyosuke, YAMAGATA Kotaro, TANAKA Yasushi | ||||||
| Data name | Abstracts, Japan Geoscience Union Meeting (CD-ROM) | ||||||
| Volume | 2007 | ||||||
| Page | V156-P024 | ||||||
| Year | 2007 | ||||||
| Publisher | Japan Geoscience Union | ||||||
| Language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200733227 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200733227 | ||||||
| references |
|