Geological Literature
Temporal variation for apparent density and whole-rock chemistry of pumice clusts in the Tenmei air-fall deposit of Asama volcano(abs.)
KATO Fumie, YASUI Maya, TAKAHASHI Masaki
item | description |
---|---|
Title | Temporal variation for apparent density and whole-rock chemistry of pumice clusts in the Tenmei air-fall deposit of Asama volcano(abs.) |
Authors | KATO Fumie, YASUI Maya, TAKAHASHI Masaki |
Data name | Programme and Abstracts, the Volcanological Society of Japan |
Volume | 2006 |
Page | 27-27 |
Year | 2006 |
Publisher | Volcanological Society of Japan |
Language | JA |
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200631202 |
DOI | 10.18940/vsj.2006.0_27 |
@id | https://gbank.gsj.jp/ld/resource/geolis/200631202 |
references |