Geological Literature
Recession rate of Shomyo Falls in Tateyama, Toyama Prefecture, Japan(poster session)(abs.)
HAYAKAWA Yuichi S., MATSUKURA Yukinori
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Recession rate of Shomyo Falls in Tateyama, Toyama Prefecture, Japan(poster session)(abs.) | ||||||
| Authors | HAYAKAWA Yuichi S., MATSUKURA Yukinori | ||||||
| Data name | Transactions, Japanese Geomorphological Union | ||||||
| Volume | 27 | ||||||
| Num | 3 | ||||||
| Page | 387-388 | ||||||
| Year | 2006 | ||||||
| Publisher | Japanese Geomorphological Union | ||||||
| Language | JA | ||||||
| ISSN | 3891755 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200625385 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200625385 | ||||||
| references |
|