Geological Literature
Thermoluminescence dating of Pleistocene volcanic rocks and pumice flow deposits in Onikobe-Naruko and adjacent areas, NE Japan
TAKASHIMA Isao, MURAKAMI Hideki, HONG Duk-Geun, SUCIPTA I G.B. Eddy, MOURI Youji, SHIBATA Yoshitoki
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Thermoluminescence dating of Pleistocene volcanic rocks and pumice flow deposits in Onikobe-Naruko and adjacent areas, NE Japan | ||||||||||||
| Authors | TAKASHIMA Isao, MURAKAMI Hideki, HONG Duk-Geun, SUCIPTA I G.B. Eddy, MOURI Youji, SHIBATA Yoshitoki | ||||||||||||
| Data name | Japanese Magazine of Mineralogical and Petrological Sciences | ||||||||||||
| Volume | 35 | ||||||||||||
| Num | 2 | ||||||||||||
| Page | 70-77 | ||||||||||||
| Year | 2006 | ||||||||||||
| Publisher | Mineralogical Society of Japan, Japanese Association of Mineralogists, Petrologists and Economic Geologists | ||||||||||||
| Language | JA | ||||||||||||
| Abstract language | EN | ||||||||||||
| ISSN | 1345630X | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200621572 | ||||||||||||
| DOI | 10.2465/gkk.35.70 | ||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200621572 | ||||||||||||
| references |
|