Geological Literature
Hazard Map of Adatara Volcano
NAKAMURA Yoichi
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Hazard Map of Adatara Volcano | |||||||||
| Authors | NAKAMURA Yoichi | |||||||||
| Data name | Chikyu Monthly | |||||||||
| Volume | 27 | |||||||||
| Num | 4 | |||||||||
| Page | 325-327 | |||||||||
| Year | 2005 | |||||||||
| Publisher | Kaiyo Shuppan | |||||||||
| Language | JA | |||||||||
| ISSN | 03873498 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200522373 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200522373 | |||||||||
| references |
|