Geological Literature
Temporal changes of chemical composition of magmas in the last 10000 years at Mashu volcano, eastern Hokkaido, Japan (V056-P012) (poster session) (abs.)
NAKATSUKA Yu, WADA Keiji
item | description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Temporal changes of chemical composition of magmas in the last 10000 years at Mashu volcano, eastern Hokkaido, Japan (V056-P012) (poster session) (abs.) | ||||||||||||
Authors | NAKATSUKA Yu, WADA Keiji | ||||||||||||
Data name | Abstracts, Japan Earth and Planetary Science Joint Meeting (CD-ROM) | ||||||||||||
Volume | 2005 | ||||||||||||
Page | V056-P012 | ||||||||||||
Year | 2005 | ||||||||||||
Publisher | Oceanographic Society of Japan, Volcanological Society of Japan, Japanese Association of Mineralogists, Petrologists and Economic Geologists, Meteorological Society of Japan, Mineralogical Society of Japan, et al. | ||||||||||||
Language | JA, EN | ||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200510794 | ||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200510794 | ||||||||||||
references |
|