Geological Literature
Repeated observations of crustal deformation Numanotaira crater in Adatarasan volcano, - 1998-October 2002 -
Meteorological Research Institute, TAKAGI Akimichi
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Repeated observations of crustal deformation Numanotaira crater in Adatarasan volcano, - 1998-October 2002 - | |||||||||
| Authors | Meteorological Research Institute, TAKAGI Akimichi | |||||||||
| Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
| Num | 83 | |||||||||
| Page | 20-20 | |||||||||
| Year | 2003 | |||||||||
| Publisher | 気象庁 | |||||||||
| Language | JA | |||||||||
| ISSN | 03899713 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200306007 | |||||||||
| Link | ||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200306007 | |||||||||
| references |
|