Geological Literature
Volcanic activity of Adatara volcano - February 2000 - May 2002 -
Fukushima Local Meteorological Observatory, JMA, Sendai District Meteorological Observatory, JMA
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Volcanic activity of Adatara volcano - February 2000 - May 2002 - | |||||||||
Authors | Fukushima Local Meteorological Observatory, JMA, Sendai District Meteorological Observatory, JMA | |||||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
Num | 82 | |||||||||
Page | 25-28 | |||||||||
Year | 2003 | |||||||||
Publisher | Japan Meteorological Agency | |||||||||
Language | JA | |||||||||
ISSN | 03899713 | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200304048 | |||||||||
Link | ||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200304048 | |||||||||
references |
|