Geological Literature
Fall-units and Refractive Index Fluctuations of Eniwa-a Tephra Glass, Hokkaido, Japan
NAKAMURA Yugo, HIRAKAWA Kazuomi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Fall-units and Refractive Index Fluctuations of Eniwa-a Tephra Glass, Hokkaido, Japan | ||||||
| Authors | NAKAMURA Yugo, HIRAKAWA Kazuomi | ||||||
| Data name | Quaternary Research | ||||||
| Volume | 42 | ||||||
| Num | 4 | ||||||
| Page | 295-302 | ||||||
| Year | 2003 | ||||||
| Publisher | Japan Association for Quaternary Research | ||||||
| Language | JA | ||||||
| Abstract language | JA, EN | ||||||
| ISSN | 4182642 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200303450 | ||||||
| DOI | 10.4116/jaqua.42.295 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200303450 | ||||||
| references |
|