Geological Literature
Repeated observations of crustal deformation and magnetic total intensity at Numanotaira crater in Adatarasan volcano, 1997-2002 (poster session) (abs.)
TAKAGI Akimichi, SHIGENO Nobuaki, YAMAMOTO Tetsuya, OOWADA Tsuyoshi, FUKUI Keiichi, FUJIWARA Kenji, SAKAI Takayuki, HASEGAWA Hiroshi, ITO Nobukazu, TAKIZAWA Tomoaki
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Repeated observations of crustal deformation and magnetic total intensity at Numanotaira crater in Adatarasan volcano, 1997-2002 (poster session) (abs.) | |||||||||
| Authors | TAKAGI Akimichi, SHIGENO Nobuaki, YAMAMOTO Tetsuya, OOWADA Tsuyoshi, FUKUI Keiichi, FUJIWARA Kenji, SAKAI Takayuki, HASEGAWA Hiroshi, ITO Nobukazu, TAKIZAWA Tomoaki | |||||||||
| Data name | Programme and Abstracts, the Volcanological Society of Japan | |||||||||
| Volume | 2002 | |||||||||
| Num | 2 | |||||||||
| Page | 200-200 | |||||||||
| Year | 2002 | |||||||||
| Publisher | Volcanological Society of Japan | |||||||||
| Language | JA | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200208566 | |||||||||
| DOI | 10.18940/vsj.2002.2.0_200 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200208566 | |||||||||
| references |
|