Geological Literature
Temporal changes in microgravity and resistivity distribution observed at Numanotaira crater, Adatara volcano, and their relations to geothermal activity (abs.)
UEKI S., MISHINA M., YAMAWAKI T., TAKEDA Y.
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Temporal changes in microgravity and resistivity distribution observed at Numanotaira crater, Adatara volcano, and their relations to geothermal activity (abs.) | |||||||||
| Authors | UEKI S., MISHINA M., YAMAWAKI T., TAKEDA Y. | |||||||||
| Data name | Programme and Abstracts, the Volcanological Society of Japan | |||||||||
| Volume | 2002 | |||||||||
| Num | 2 | |||||||||
| Page | 115-115 | |||||||||
| Year | 2002 | |||||||||
| Publisher | Volcanological Society of Japan | |||||||||
| Language | JA | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200208481 | |||||||||
| DOI | 10.18940/vsj.2002.2.0_115 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200208481 | |||||||||
| references |
|