Geological Literature
Correlation of Hokkoda-Kokumoto tephra, a widespread middle Pleistocene tephra erupted from the Hakkoda caldera, northeast Japan (abs.)
SUZUKI Takehiko, EDEN Dennis, DANHARA Toru, FUJIWARA Osamu
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Correlation of Hokkoda-Kokumoto tephra, a widespread middle Pleistocene tephra erupted from the Hakkoda caldera, northeast Japan (abs.) | ||||||
| Authors | SUZUKI Takehiko, EDEN Dennis, DANHARA Toru, FUJIWARA Osamu | ||||||
| Data name | Programme and Abstracts, Japan Association for Quaternary Research | ||||||
| Volume | 31 | ||||||
| Page | 8-9 | ||||||
| Year | 2001 | ||||||
| Publisher | Japan Association for Quaternary Research | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200115234 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200115234 | ||||||
| references |
|