Geological Literature
Significant Change of Geomagnetic Total Intensity Obserbed in Numano-Taira, Adatara Volcano
YAMAMOTO Tetsuya, FUKUI Fumio, AOKI Shigeki, MORI Hirokazu, GOTO Susumu, TANJI Sachiko
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Significant Change of Geomagnetic Total Intensity Obserbed in Numano-Taira, Adatara Volcano | |||||||||
Authors | YAMAMOTO Tetsuya, FUKUI Fumio, AOKI Shigeki, MORI Hirokazu, GOTO Susumu, TANJI Sachiko | |||||||||
Data name | Conductivity Anomaly Kenkyukai Ronbunshu | |||||||||
Volume | 1998 | |||||||||
Page | 33-40 | |||||||||
Year | 1998 | |||||||||
Publisher | CA Kenkyu Guru-pu | |||||||||
Language | JA | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200107026 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200107026 | |||||||||
references |
|