Geological Literature
Crustal deformation around Mt. Adatara
Geographical Survey Institute
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Crustal deformation around Mt. Adatara | |||||||||
| Authors | Geographical Survey Institute | |||||||||
| Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
| Num | 76 | |||||||||
| Page | 60-61 | |||||||||
| Year | 2001 | |||||||||
| Publisher | Japan Meteorological Agency | |||||||||
| Language | JA | |||||||||
| ISSN | 03899713 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200103687 | |||||||||
| Link | ||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200103687 | |||||||||
| references |
|