Geological Literature
Geothermal Activity in Numanotaira crater, Adatara Volcano - October 1999-January 2000 -
Sendai District Meteorological Observatory, Fukushima Local Meteorological Observatory
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Geothermal Activity in Numanotaira crater, Adatara Volcano - October 1999-January 2000 - | |||||||||
| Authors | Sendai District Meteorological Observatory, Fukushima Local Meteorological Observatory | |||||||||
| Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
| Num | 76 | |||||||||
| Page | 58-59 | |||||||||
| Year | 2001 | |||||||||
| Publisher | Japan Meteorological Agency | |||||||||
| Language | JA | |||||||||
| ISSN | 03899713 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200103686 | |||||||||
| Link | ||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200103686 | |||||||||
| references |
|