Geological Literature
Eruptive history of Adatara volcano, NE Japan during last 250,000 years based on tephrostratigraphy
YAMAMOTO Takahiro, SAKAGUCHI Keiichi
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Eruptive history of Adatara volcano, NE Japan during last 250,000 years based on tephrostratigraphy | |||||||||
Authors | YAMAMOTO Takahiro, SAKAGUCHI Keiichi | |||||||||
Data name | Journal of the Geological Society of Japan | |||||||||
Volume | 106 | |||||||||
Num | 12 | |||||||||
Page | 865-882 | |||||||||
Year | 2000 | |||||||||
Publisher | Geological Society of Japan | |||||||||
Language | JA | |||||||||
Abstract language | EN, JA | |||||||||
ISSN | 00167630 | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200103270 | |||||||||
DOI | 10.5575/geosoc.106.865 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200103270 | |||||||||
references |
|