Geological Literature
Hypocenter determination at Bandai volcano by using three-dimensional velocity structure from active seismic experiment (P071) (poster session) (abs.)
YAMAWAKI T., NISHIMURA T., UEKI S., TANAKA S., HAMAGUCHI H.
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Hypocenter determination at Bandai volcano by using three-dimensional velocity structure from active seismic experiment (P071) (poster session) (abs.) | ||||||
| Authors | YAMAWAKI T., NISHIMURA T., UEKI S., TANAKA S., HAMAGUCHI H. | ||||||
| Data name | Programme and Abstracts, the Seismological Society of Japan, Fall Meeting | ||||||
| Volume | 2000 | ||||||
| Page | 200-200 | ||||||
| Year | 2000 | ||||||
| Publisher | Seismological Society of Japan | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200015523 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200015523 | ||||||
| references |
|