Geological Literature
Geothermal Activity in Numanotaira crater, Adatara Volcano - June 1999-September 1999 -
Sendai District Meteorological Observatory, Fukushima Local Meteorological Observatory
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Geothermal Activity in Numanotaira crater, Adatara Volcano - June 1999-September 1999 - | |||||||||
Authors | Sendai District Meteorological Observatory, Fukushima Local Meteorological Observatory | |||||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
Num | 75 | |||||||||
Page | 70-71 | |||||||||
Year | 2000 | |||||||||
Publisher | Japan Meteorological Agency | |||||||||
Language | JA | |||||||||
ISSN | 03899713 | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200009691 | |||||||||
Link | ||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200009691 | |||||||||
references |
|