Geological Literature
Resistivity sounding at Numanotaira crater, Adatara volcano
Research Center for Prediction of Earthquakes and Volcanic Eruptions Graduate School of Science Tohoku University
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Resistivity sounding at Numanotaira crater, Adatara volcano | |||||||||
| Authors | Research Center for Prediction of Earthquakes and Volcanic Eruptions Graduate School of Science Tohoku University | |||||||||
| Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
| Num | 75 | |||||||||
| Page | 67-69 | |||||||||
| Year | 2000 | |||||||||
| Publisher | Japan Meteorological Agency | |||||||||
| Language | JA | |||||||||
| ISSN | 03899713 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200009690 | |||||||||
| Link | ||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200009690 | |||||||||
| references |
|