Geological Literature
Seismicity in and around Bandai volcano in the period from February to May, 1999
Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science, Tohoku University
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Seismicity in and around Bandai volcano in the period from February to May, 1999 | ||||||
Authors | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science, Tohoku University | ||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||
Num | 74 | ||||||
Page | 56-56 | ||||||
Year | 1999 | ||||||
Publisher | Japan Meteorological Agency | ||||||
Language | JA | ||||||
ISSN | 03899713 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200007068 | ||||||
Link | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200007068 | ||||||
references |
|