Geological Literature
Demagnetization and magnetization beneath Numamo-Taira Crater, Adatara Volcano revealed by magnetic survey (Eh-P004) (poster session) (abs.)
YAMAMOTO Tetsuya, FUKUI Fumio, OOWADA Takeshi, MORI Hirokazu
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Demagnetization and magnetization beneath Numamo-Taira Crater, Adatara Volcano revealed by magnetic survey (Eh-P004) (poster session) (abs.) | |||||||||
Authors | YAMAMOTO Tetsuya, FUKUI Fumio, OOWADA Takeshi, MORI Hirokazu | |||||||||
Data name | Abstracts, Japan Earth and Planetary Science Joint Meeting (CD-ROM) | |||||||||
Volume | 2000 | |||||||||
Page | Eh-P004 | |||||||||
Year | 2000 | |||||||||
Publisher | Oceanographic Society of Japan / Volcanological Society of Japan / Japanese Association of Mineralogists, Petrologists and Economic Geologists / Meteorological Society of Japan / Mineralogical Society of Japan | |||||||||
Language | JA, EN | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200006598 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200006598 | |||||||||
references |
|